Description
Grinders Size Conversion
US Men | US Women | UK | EU | CM |
---|---|---|---|---|
3 | 4.5 | 2 | 36 | 22 |
4 | 5.5 | 3 | 37 | 22.5 |
5 | 6.5 | 4 | 38 | 23 |
6 | 7.5 | 5 | 39 | 23.5 |
7 | 8.5 | 6 | 40 | 24 |
8 | 9.5 | 7 | 41 | 24.5 |
9 | 10.5 | 8 | 42 | 25 |
10 | 11.5 | 9 | 43 | 25.5 |
11 | 12.5 | 10 | 44 | 26 |
12 | 13.5 | 11 | 45 | 26.5 |
13 | 14.5 | 12 | 46 | 27 |
14 | 15.5 | 13 | 47 | 27.5 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.