Description
Joya Size Conversion
US | UK | EU | CM |
---|---|---|---|
5 | 2.5 | 35 | 23 |
6 | 3.5 | 36 | 23.5 |
6.5 | 4 | 37 | 24.5 |
7.5 | 5 | 38 | 25 |
8 | 5.5 | 39 | 25.5 |
9 | 6.5 | 40 | 26.5 |
9.5 | 7 | 41 | 27 |
10.5 | 8 | 42 | 27.5 |
11 | 8.5 | 43 | 28.5 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
5.00
Based on 1 review
Write Review
Product Reviews
Company
Questions
Supportive comfortable shoes that can be used everyday or as travel shoes.I recommend these sandals for anyone!
Was this review helpful?
11 months ago
New content loaded